Saturday Trades Thursday Update 7/25/2024

Beware of the Bounce

Markets got clobbered on Wednesday and are lower this morning. We would expect some sort of a bounce in the next day or two. We will look to sell that bounce when it comes.

Make sure you have completed all rolls, anything not done go to midpoint. It is also time to close the futures side on our ratio spreads. They are at huge profits.

Roll SPY, QQQ and IWM to Friday

UPDATED

•Short 6 MES (micro-S+P) Futures 5667
•Long 5 SPY July 26th 548 Call

New Trade using MNQ and QQQ

•Sell 6 MNQ September Futures 19955
•Buy 5 QQQ July 26th 481 Calls 5.45

Bubba


Exercise and Assignment

Chat Room Link 


New Trades 


OPEN TRADES

(Some of the call strikes could be different from what you are holding. I’m reflecting the rolls made on the open, some of you rolled again. This is a guide)

AAPL- (16.12) (550.00 Credit Collected)
Short 1 August 2nd 230 Call
Short 1 August 2nd 220 Put
Long 2 August 16th 230 Call
Long 2 August 16th 220 Put

IWM – (12.82) (140.00 Credit Collected)
Short 1 July 26th 219 Call
Short 1 July 26th 214 Put
Long 2 August 16th 221 Call
Long 2 August 16th 212 Put

MARA- (4.26) (140.00 Credit Collected)
Short 1 August 2nd 26 Call
Short 1 August 2nd 22 Put
Long 2 August 16th 28 Call
Long 2 August 16th 20 Put

MSFT- (13.70) (1040.00 Credit Collected)
Short 1 August 2nd 450 Call
Short 1 August 2nd 425 Put
Long 1 August 16th 450 Call
Long 1 August 16th 425 Put

TSLA – (23.94) (545.00 Credit Collected)
Short 1 August 2nd 269 Call
Short 1 August 2nd 220 Put
Long 2 August 23rd 265 Call
Long 2 August 23rd 215 Put

SPY – (18.80) (1145.00 Credit Collected)
Short 1 July 22nd 557 Call
Short 1 July 22nd 564 Put
Long 2 August 16th 566 Call
Long 1 August 16th 555 Put
Long 1 August 16th 548 Put

QQQ – (24.80) (1145.00 Credit Collected)
Short 1 July 22nd 501 Call
Short 1 July 22nd 492 Put
Long 2 August 16th 505 Call
Long 1 August 16th 490 Put
Long 1 August 16th 475 Put

IWM – (11.80) (845.00 Credit Collected)
Short 1 July 22nd 215 Call
Short 1 July 22nd 211 Put
Long 1 August 16th 217 Call
Long 1 August 16th 227 Call
Long 2 August 16th 209 Put

NUGT – (11.90) (145.00 Credit Collected)
Short 1 July 26th 49 Call
Short 1 July 26th 45 Put
Long 2 August 16th 50 Call
Long 2 August 16th 44 Put

AAPL – (17.43) (345.00 Credit Collected)
Short 1 July 26th 235 Call
Short 1 July 26th 225 Put
Long 2 August 16th 235 Call
Long 2 August 16th 225 Put

SLV – (5.22) (50.00 Credit Collected)
Short 1 July 26th 28 Call
Short 1 July 26th 28 Put
Long 2 November 15th 29 Call
Long 2 November 15th 27 Put

MRNA – (20.12) (780.00 Credit Collected)
Short 1 July 26th 125 Call
Short 1 July 26th 110 Put
Long 1 August 16th 125 Call
Long 1 August 16th 130 Call
Long 2 August 16th 110 Put

CHWY – (7.17) (345.00 Credit Collected)
Short 1 July 26th 27 Call
Short 1 July 26th 26 Put
Long 2 August 16th 27.5 Call
Long 2 August 16th 25 Put

NVDA – (24.77) (1400.00 Credit Collected)
Short 1 July 26th 129 Call
Short 1 July 26th 123 Put
Long 1 August 16th 130 Call
Long 1 August 16th 136 Call
Long 1 August 16th 122 Put
Long 1 August 16th 118 Put

ROKU – (13.10) (545.00 Credit Collected)
Short 1 July 26th 62 Call
Short 1 July 26th 58 Put
Long 2 August 16th 65 Call
Long 2 August 16th 55 Put

GLD – (10.24) (1075.00 Credit Collected)
Short 1 July 24th 215 Call
Short 1 July 24th 215 Put
Long 1 August 16th 220 Call
Long 1 August 16th 225 Call
Long 2 August 16th 210 Put