Saturday Trades Thursday Update 7/20/2023
Markets See Some Mean Reversion Before the FED
It appears that the markets are ready to sell off a little and retrace to the mean. That has nothing to do with the overall trend, it is natural action.
All rolls should have filled at our prices, you may have GS, RIVN, and ROKU left to roll. DIA never filled.
Roll QQQ, and SPY, to Friday, which is roll to close for the ones that expire this week.
RIVN – Buy to close 1 July 21st 26.5/21.5 Strangle/Sell to Open 1 July 28th 26.5/21.5 Strangle Credit .80
ROKU – Buy to close 1 July 21st 78/71 Strangle/Sell to Open 1 July 28th 78/71 Strangle Credit 5.55
GS – Buy to close 1 July 21st 335/315 Strangle/Sell to Open 1 July 28th 335/315 Strangle Credit 2.80
AMZN – Buy to close 1 July 21st 134/126 Strangle/Sell to Open 1 July 28th 134/126 Strangle Credit 3.01
AAPL – Buy to close 1 July 21st 190/182.5 Strangle/Sell to Open 1 July 28th 190/182.5 Strangle Credit 1.47
GOOGL – Buy to close 1 July 21st 124/117 Strangle/Sell to Open 1 July 28th 124/117 Strangle Credit 2.47
ZM – Buy to close 1 July 21st 70/65 Strangle/Sell to Open 1 July 28th 70/65 Strangle Credit 1.28
2023-07-15 Pregame
2023-07-15 Saturday Call Recording
Exercise and Assignment
Chat Room Link
New Trades
OPEN TRADES
(Some of the call strikes could be different from what you are holding. I’m reflecting the rolls made on the open, some of you rolled again. This is a guide)
RIVN – (4.21) (Credit Collected)
Short 1 July 21st 26.5 Call
Short 1 July 21st 21.5 Put
Long 2 August 18th 27.5 Call
Long 2 August 18th 20 Put
ROKU – (15.26) (Credit Collected)
Short 1 July 21st 78 Call
Short 1 July 21st 71 Put
Long 2 August 18th 80 Call
Long 2 August 18th 70 Put
GS – (16.91) (750.00 Credit Collected)
Short 1 July 21st 335 Call
Short 1 July 21st 315 Put
Long 1 August 18th 335 Call
Long 1 August 18th 345 Call
Long 2 August 18th 315 Put
QQQ – (26.06) (870.00 Credit Collected)
Short 1 July 17th 370 Call
Short 1 July 17th 362 Put
Long 1 August 18th 372 Call
Long 1 August 18th 383 Call
Long 2 August 18th 360 Put
SPY – (19.98) (680.00 Credit Collected)
Short 1 July 17th 442 Call
Short 1 July 17th 434 Put
Long 1 August 18th 444 Call
Long 1 August 18th 452 Call
Long 2 August 18th 432 Put
IWM – (9.34) (360.00 Credit Collected)
Short 1 July 17th 188 Call
Short 1 July 17th 182 Put
Long 1 August 18th 190 Call
Long 1 August 18th 194 Call
Long 2 August 18th 180 Put
GOOGL – (10.33) (310.00 Credit Collected)
Short 1 July 21st 124 Call
Short 1 July 21st 117 Put
Long 1 August 18th 125 Call
Long 1 August 18th 127 Call
Long 1 August 18th 117 Put
Long 1 August 18th 115 Put
AMZN – (15.19) (160.00 Credit Collected)
Short 1 July 21st 134 Call
Short 1 July 21st 126 Put
Long 2 August 18th 135 Call
Long 2 August 18th 125 Put
LVS – (3.88) (442.00 Credit Collected)
Short 1 July 21st 58 Call
Short 1 July 21st 58 Put
Long 1 July 21st 59 Call
Long 1 July 21st 61 Call
Long 1 July 21st 57 Put
Long 1 July 21st 55 Put
ZM – (11.99) (236.00 Credit Collected)
Short 1 July 21st 70 Call
Short 1 July 21st 65 Put
Long 1 August 18th 70 Call
Long 1 August 18th 65 Put
DIA – (6.37) (1000.00 Credit Collected)
Short 1 July 21st 340 Call
Short 1 July 21st 334 Put
Long 1 July 21st 342 Call
Long 1 July 21st 346 Call
Long 2 July 21st 332 Put
AAPL – (11.99) (410.00 Credit Collected)
Short 1 July 21st 190 Call
Short 1 July 21st 182.5 Put
Long 2 August 18th 195 Call
Long 2 August 18th 180 Put
META – (6.37) (1160.00 Credit Collected)
Short 1 July 21st 295 Call
Short 1 July 21st 280 Put
Long 1 July 21st 297.5 Call
Long 1 July 21st 277.5 Put
JPM – (8.96) (1400.00 Credit Collected )
Short 1 July 21st143 Call
Short 1 July 21st 139 Put
Long 1 July 21st 145 Call
Long 1 July 21st 140 Put
Long 1 July 21st 138 Put
QQQ – (22.30) (2300.00 Credit Collected )
Short 1 July 17th 368 Call
Short 1 July 17th 358 Put
Long 1 July 21st 368 Call
Long 1 July 21st 380 Call
Long 2 July 21st 358 Put
QQQ – (9.95) (1400.00 Credit Collected )
Short 1 July 17th 368 Call
Short 1 July 17th 358 Put
Long 1 July 21st 368 Call
Long 1 July 21st 358 Put
SPY – (15.48) (2150.00 Credit Collected )
Short 1 July 17th 441 Call
Short 1 July 17th 431 Put
Long 1 July 21st 442 Call
Long 1 July 21st 450 Call
Long 2 July 21st 430 Put
SPY – (7.07) (1400.00 Credit Collected )
Short 1 July 14th 441 Call
Short 1 July 14th 431 Put
Long 1 July 21st 442 Call
Long 1 July 21st 430 Put
ROKU – (1079.00) (1700.00 Credit Collected )
Short 1 July 21st 63 Call
Short 1 July 21st 57 Put
Long 1 July 21st 65 Call
Long 2 July 21st 55 Put
MU – (878.00) (830.00 Credit Collected )
Short 1 July 21st 71 Call
Short 1 July 21st 67 Put
Long 2 July 21st 72.5 Call
Long 1 July 21st 65 Put
Long 1 July 21st 60 Put
IWM – (1322.00) (1600.00 Credit Collected )
Short 1 July 17th 184 Call
Short 1 July 17th 180 Put
Long 1 July 21st 185 Call
Long 1 July 21st 193 Call
Long 2 July 21st 179 Put
AAPL – (582.00) (820.00 Credit Collected )
Short 1 July 21st 177.5 Call
Short 1 July 21st 172.5 Put
Long 1 July 21st 180 Call
Long 1 July 21st 170 Put
GOOGL – (564.00) (750.00 Credit Collected )
Short 1 July 21st 129 Call
Short 1 July 21st 121 Put
Long 1 July 21st 130 Call
Long 1 July 21st 120 Put