Saturday Trades Thursday Update 5/9/2024
Markets stuck in Neutral – Look to sell resistance
Saturday Call registration, pregame starts at 9:00 EST
Password: 888848
Markets have been stuck in neutral this week, mixed trading light volume without much to do. We expect a pullback no matter what the next big move is.
All rolls should be filled
Remember to look to lock in profits in the trades that expire May 17th
Roll SPY,IWM, and QQQ, to Friday.
No new trades this week
Remember to monitor our Futures and Option trade.
2024-05-04 Rolls
Ratio Spread using Futures and Options
•Long 6 MES (micro-S+P) Futures 5132
•Long 5 SPY May 10th 511 Puts 2.33
This trade is up on the futures side approx. 2800.00
Down about 1000.00 on the option side.
We could sell the Futures and hold the options
More Saturday
Bubba
Exercise and Assignment
Chat Room Link
New Trades – No New Trades yet
OPEN TRADES
(Some of the call strikes could be different from what you are holding. I’m reflecting the rolls made on the open, some of you rolled again. This is a guide)
AMD – (20.52) (800.00 Credit Collected)
Short 1 May 17th 165 Call
Short 1 May 17th 150 Put
Long 2 June 21st 170 Call
Long 1 June 21st 145 Put
Long 1 June 21st 140 Put
BYND – (3.49) (260.00 Credit Collected)
Short 1 May 10th 6.5 Call
Short 1 May 10th 6.5 Put
Long 1 June 21st 7 Call
Long 1 June 21st 9 Call
Long 2 June 21st 6 Put
DKNG – (6.93) (110.00 Credit Collected)
Short 1 May 10th 44 Call
Short 1 May 10th 42 Put
Long 1 June 21st 45 Call
Long 1 June 21st 46 Call
Long 2 June 21st 41 Put
IWM – (17.20) (600.00 Credit Collected)
Short 1 May 7th 200 Call
Short 1 May 7th 197 Put
Long 1 June 21st 202 Call
Long 1 June 21st 205 Call
Long 2 June 21st 195 Put
MARA- (5.18) (350.00 Credit Collected)
Short 1 May 10th 16.5 Call
Short 1 May 10th 16.5 Put
Long 1 May 17th 17 Call
Long 1 May 17th 20 Call
Long 2 May 17th 16 Put
IBM- (13.90) (1250.00 Credit Collected)
Short 1 May 10th 185 Call
Short 1 May 10th 180 Put
Long 2 May 17th 185 Call
Long 1 May 17th 180 Put
Long 1 May 17th 167.5 Put
HD- (16.53) (800.00 Credit Collected)
Short 1 May 10th 340 Call
Short 1 May 10th 330 Put
Long 2 May 17th 345 Call
Long 2 May 17th 325 Put
BA- (19.79) (2175.00 Credit Collected)
Long 1 May 17th 182.5 Call
Long 1 May 17th 160 Put
SPY- (23.59) (2000.00 Credit Collected)
Short 1 May 7th 515 Call
Short 1 May 7th 505 Put
Long 2 May 17th 517 Call
Long 1 May 17th 503 Put
Long 1 May 17th 494 Put
QQQ- (25.98) (2100.00 Credit Collected)
Short 1 May 7th 442 Call
Short 1 May 7th 434 Put
Long 2 May 17th 445 Call
Long 1 May 17th 430 Put
Long 1 May 17th 415 Put
COIN- (18.98) (1830.00 Credit Collected)
Short 1 May 10th 285 Call
Short 1 May 10th 200 Put
Long 1 May 17th 300 Call
Long 1 May 17th 190 Put
NUGT- (9.33) (1400.00 Credit Collected)
Short 1 May 17th 39 Call
Short 1 May 17th 39 Put
Long 1 May 17th 40 Call
Long 1 May 17th 45 Call
Long 1 May 17th 38 Put
Long 1 May 17th 35 Put
SQ- (14.36) (1700.00 Credit Collected)
Short 1 May 10th 80 Call
Short 1 May 10th 75 Put
Long 2 May 17th 82.5 Call
Long 1 May 17th 72.5 Put
Long 1 May 17th 65 Put
JPM – (12.11) (1200.00 Credit Collected)
Short 1 May 10th 200 Call
Short 1 May 10th 190 Put
Long 2 May 17th 200 Call
Long 1 May 17th 190 Put
Long 1 May 17th 180 Put
AAPL – (12.70) (1550.00 Credit Collected)
Short 1 May 10th 172.5 Call
Short 1 May 10th 165 Put
Long 1 May 17th 175 Call
Long 1 May 17th 187.5 Call
Long 2 May 17th 165 Put
TQQQ- (13.71) (1700.00 Credit Collected)
Short 1 May 17th 61.5 Call
Short 1 May 17th 61.5 Put
Long 1 May 17th 62 Call
Long 1 May 17th 63 Call
Long 1 May 17th 61 Put
Long 1 May 17th 48 Put
MRNA- (16.36) (2200.00 Credit Collected)
Short 1 May 17th 110 Call
Short 1 May 17th 105 Put
Long 1 May 17th 115 Call
Long 1 May 17th 125 Call
Long 2 May 17th 100 Put
AMZN- (22.17) (2050.00 Credit Collected)
Short 1 May 10th 180 Call
Short 1 May 10th 175 Put
Long 1 May 17th 185 Call
Long 1 May 17th 190 Call
Long 2 May 17th 170 Put
BITO- (9.45) (1200.00 Credit Collected)
Short 1 May 10th 30 Call
Short 1 May 10th 28 Put
Long 1 May 17th 31 Call
Long 1 May 17th 33 Call
Long 1 May 17th 27 Put
Long 1 May 17th 22 Put
TSLL – (2.58) (350.00 Credit Collected)
Short 3 May 10th 8 Call
Short 3 May 10th 7.50 Put
Long 3 May 17th 9 Call
Long 3 May 17th 10 Call
Long 3 May 17th 7 Put
Long 3 May 17th 6 Put
GME – (6.50) (900.00 Credit Collected)
Short 1 May 10th 15 Call
Short 1 May 10th 14 Put
Long 1 May 17th 16 Call
Long 1 May 17th 13 Put
Long 1 May 17th 10 Put
IWM – (12.51) (2300.00 Credit Collected)
Short 1 May 7th 205 Call
Short 1 May 7th 199 Put
Long 1 May 17th 205 Call
Long 1 May 17th 212 Call
Long 1 May 17th 199 Put
Long 1 May 17th 193 Put
MU – (15.50) (2050.00 Credit Collected)
Short 1 May 10th 95 Call
Short 1 May 10th 90 Put
Long 1 May 17th 95 Call
Long 2 May 17th 90 Put
GLD – (7.98) (1350.00 Credit Collected)
Short 1 May 10th 207.5 Call
Short 1 May 10th 212.5 Put
Long 1 May 17th 215 Call
Long 1 May 17th 225 Call
Long 2 May 17th 205 Put