Saturday Trades Monday Update 7/29/2024

Big week, FED, Jobs – We want to sell rallies

This is a big week, there is the FED rate decision on Wednesday , jobs on Friday, ISM, and a ton of earnings, This could be the defining week of where the next move will be.

We will trade from the short side, sell rallies until proven other wise. We have no new trades for now. Work rolls at midpoint plus 10%. On MSFT, try to get 3.40 today or tomorrow

Roll SPY, QQQ and IWM to Tuesday

We will update these after the open, we will be sellers of futures and buyers of calls. I will send update after the open

Short 6 MES (micro-S+P) Futures
•Long 5 SPY

New Trade using MNQ and QQQ

•Sell 6 MNQ September Futures
•Buy 5 QQQ

Bubba


Exercise and Assignment

Chat Room Link 


New Trades 


OPEN TRADES

(Some of the call strikes could be different from what you are holding. I’m reflecting the rolls made on the open, some of you rolled again. This is a guide)

AAPL- (16.12) (550.00 Credit Collected)
Short 1 August 2nd 230 Call
Short 1 August 2nd 220 Put
Long 2 August 16th 230 Call
Long 2 August 16th 220 Put

IWM – (12.82) (210.00 Credit Collected)
Short 1 July 29th 219 Call
Short 1 July 29th 214 Put
Long 2 August 16th 221 Call
Long 2 August 16th 212 Put

MARA- (4.26) (140.00 Credit Collected)
Short 1 August 2nd 26 Call
Short 1 August 2nd 22 Put
Long 2 August 16th 28 Call
Long 2 August 16th 20 Put

MSFT- (13.70) (1040.00 Credit Collected)
Short 1 August 2nd 450 Call
Short 1 August 2nd 425 Put
Long 1 August 16th 450 Call
Long 1 August 16th 425 Put

TSLA – (23.94) (545.00 Credit Collected)
Short 1 August 2nd 269 Call
Short 1 August 2nd 220 Put
Long 2 August 23rd 265 Call
Long 2 August 23rd 215 Put

SPY – (18.80) (1845.00 Credit Collected)
Short 1 July 29th 557 Call
Short 1 July 29th 564 Put
Long 2 August 16th 566 Call
Long 1 August 16th 555 Put
Long 1 August 16th 538 Put

QQQ – (24.80) (2145.00 Credit Collected)
Short 1 July 29th 501 Call
Short 1 July 29th 492 Put
Long 2 August 16th 505 Call
Long 1 August 16th 490 Put
Long 1 August 16th 458 Put

IWM – (11.80) (1245.00 Credit Collected)
Short 1 July 29th 215 Call
Short 1 July 29th 211 Put
Long 1 August 16th 217 Call
Long 1 August 16th 227 Call
Long 2 August 16th 209 Put

NUGT – (11.90) (290.00 Credit Collected)
Short 1 August 2nd 49 Call
Short 1 August 2nd 45 Put
Long 2 August 16th 50 Call
Long 2 August 16th 44 Put

AAPL – (17.43) (1705.00 Credit Collected)
Short 1 August 2nd 235 Call
Short 1 August 2nd 225 Put
Long 2 August 16th 235 Call
Long 1 August 16th 225 Put
Long 1 August 16th 215 Put

SLV – (5.22) (180.00 Credit Collected)
Short 1 August 2nd 28 Call
Short 1 August 2nd 28 Put
Long 2 November 15th 29 Call
Long 1 November 15th 27 Put
Long 1 November 15th 25 Put

MRNA – (20.12) (1422.00 Credit Collected)
Short 1 August 2nd 125 Call
Short 1 August 2nd 110 Put
Long 1 August 16th 125 Call
Long 1 August 16th 130 Call
Long 2 August 16th 110 Put

CHWY – (7.17) (445.00 Credit Collected)
Short 1 August 2nd 27 Call
Short 1 August 2nd 26 Put
Long 2 August 16th 27.5 Call
Long 2 August 16th 25 Put

NVDA – (24.77) (2200.00 Credit Collected)
Short 1 August 2nd 129 Call
Short 1 August 2nd 123 Put
Long 1 August 16th 130 Call
Long 1 August 16th 136 Call
Long 1 August 16th 122 Put
Long 1 August 16th 106 Put

ROKU – (13.10) (1153.00 Credit Collected)
Short 1 August 2nd 62 Call
Short 1 August 2nd 58 Put
Long 2 August 16th 65 Call
Long 2 August 16th 55 Put

GLD – (10.24) (1375.00 Credit Collected)
Short 1 July 26th 215 Call
Short 1 July 26th 215 Put
Long 1 August 16th 220 Call
Long 1 August 16th 230 Call
Long 2 August 16th 210 Put