Saturday Trades and Recording 1/11/2025

Learn to earnĀ 

We continue to learn to earn, make sure you watch the recording

Roll SPY, both IWM, and QQQ to Tuesday


Exercise and Assignment

Chat Room LinkĀ 


New TradesĀ 

BA

Ā 

Ā 

Ā 

Ā 

Ā 

AMZN

 

 

 

 

 

 


OPEN TRADES

(Some of the call strikes could be different from what you are holding. I’m reflecting the rolls made on the open, some of you rolled again. This is a guide)

IWM – (18.02) (100.00 Credit Collected)
Short 1 January 13th 221 Call
Short 1 January 13th 217 Put
Long 2 February 21st 223 Call
Long 2 February 21st 215 Put

JPM – (21.25) (600.00 Credit Collected)
Short 1 January 17th 247.5 Call
Short 1 January 17th 242.5 Put
Long 2 February 21st 250 Call
Long 2 February 21st 240 Put

IWM – (14.31) (1700.00 Credit Collected)
Short 1 January 13th 236 Call
Short 1 January 13th 231 Put
Long 2 January 17th 238 Call
Long 1 January 17th 229 Put

SPY- (2030.00) (2300.00 Credit Collected)
Short 1 January 13th 609 Call
Short 1 January 13th 600 Put
Long 2 January 24th 611 Call
Long 1 January 24th 600 Put

QQQ- (29.62) (3200.00 Credit Collected)
Short 1 January 13th 542 Call
Short 1 January 13th 530 Put
Long 2 January 24th 544 Call
Long 1 January 24th 528 Put

SLV – (6.58) (550.00 Credit Collected)
Short 1 January 13th 27.5 Call
Short 1 January 13th 27.5 Put
Long 2 March 21st 28 Call
Long 1 March 21st 28 Put
Long 1 March 21st 27 Put

Ā