Saturday Trades Friday Update 8/9/2024
Huge up day Thursday – Look for a spot to sell
Markets were up huge on Thursday, we are still sellers of rallies. Other than the swings not much has changed. We have had a big week and those who sold the extra Puts Monday are now benefitting from the rally
Roll SPY, QQQ and IWM to Monday
Make sure all rolls are complete
Futures Ratio Spread
The fills for this will very, below is the worst of it and this ones profitable.
Sell 6 MES Futures – 5345
Buy to open 5 ATM Calls August 16th 530 Calls
Bubba
Exercise and Assignment
Chat Room Link
New Trades
OPEN TRADES
(Some of the call strikes could be different from what you are holding. I’m reflecting the rolls made on the open, some of you rolled again. This is a guide)
AAPL- (16.12) (1100.00 Credit Collected)
Short 1 August 9th 230 Call
Short 1 August 9th 220 Put
Long 2 August 16th 230 Call
Long 1 August 16th 220 Put
Long 1 August 16th 217.5 Put
IWM – (12.82) (860.00 Credit Collected)
Short 1 August 5th 219 Call
Short 1 August 5th 214 Put
Long 2 August 16th 221 Call
Long 1 August 16th 212 Put
Long 1 August 16th 207 Put
MARA- (4.26) (340.00 Credit Collected)
Short 1 August 9th 26 Call
Short 1 August 9th 22 Put
Long 2 August 16th 28 Call
Long 1 August 16th 20 Put
Long 1 August 16th 17 Put
MSFT- (13.70) (1280.00 Credit Collected)
Short 1 August 9th 450 Call
Short 1 August 9th 425 Put
Long 1 August 16th 450 Call
Long 1 August 16th 425 Put
TSLA – (23.94) (1245.00 Credit Collected)
Short 1 August 9th 269 Call
Short 1 August 9th 220 Put
Long 2 August 23rd 265 Call
Long 2 August 23rd 215 Put
Long 1 August 23rd 205 Put
SPY – (18.80) (2845.00 Credit Collected)
Short 1 August 5th 557 Call
Short 1 August 5th 564 Put
Long 2 August 16th 566 Call
Long 1 August 16th 555 Put
Long 1 August 16th 529 Put
QQQ – (24.80) (3145.00 Credit Collected)
Short 1 August 5th 501 Call
Short 1 August 5th 492 Put
Long 2 August 16th 505 Call
Long 1 August 16th 490 Put
Long 1 August 16th 445 Put
IWM – (11.80) (1845.00 Credit Collected)
Short 1 August 5th215 Call
Short 1 August 5th 211 Put
Long 1 August 16th 217 Call
Long 1 August 16th 227 Call
Long 1 August 16th 209 Put
Long 1 August 16th 207 Put
NUGT – (11.90) (590.00 Credit Collected)
Short 1 August 9th 49 Call
Short 1 August 9th 45 Put
Long 2 August 16th 50 Call
Long 1 August 16th 44 Put
Long 1 August 16th 42 Put
AAPL – (17.43) (1905.00 Credit Collected)
Short 1 August 9th 235 Call
Short 1 August 9th 225 Put
Long 2 August 16th 235 Call
Long 1 August 16th 225 Put
Long 1 August 16th 215 Put
SLV – (5.22) (220.00 Credit Collected)
Short 1 August 9th 28 Call
Short 1 August 9th 28 Put
Long 2 November 15th 29 Call
Long 1 November 15th 27 Put
Long 1 November 15th 25 Put
MRNA – (20.12) (2822.00 Credit Collected)
Short 1 August 9th 125 Call
Short 1 August 9th 110 Put
Long 1 August 16th 125 Call
Long 1 August 16th 130 Call
Long 1 August 16th 110 Put
Long 1 August 16th 90 Put
CHWY – (7.17) (635.00 Credit Collected)
Short 1 August 9th 27 Call
Short 1 August 9th 26 Put
Long 2 August 16th 27.5 Call
Long 1 August 16th 25 Put
Long 1 August 16th 22 Put
NVDA – (24.77) (2600.00 Credit Collected)
Short 1 August 9th 129 Call
Short 1 August 9th 123 Put
Long 1 August 16th 130 Call
Long 1 August 16th 136 Call
Long 1 August 16th 122 Put
Long 1 August 16th 102 Put
ROKU – (13.10) (1353.00 Credit Collected)
Short 1 August 9th 62 Call
Short 1 August 9th 58 Put
Long 2 August 16th 65 Call
Long 1 August 16th 55 Put
Long 1 August 16th 53 Put
GLD – (10.24) (1405.00 Credit Collected)
Short 1 August 7th 215 Call
Short 1 August 7th 215 Put
Long 1 August 16th 220 Call
Long 1 August 16th 230 Call
Long 2 August 16th 210 Put