Saturday Trades and Recording 6/15/2024
The rally continued, a big week for us
Markets had a big week as did we. We continue to learn and make money. Make sure to watch the recording
Roll SPY, QQQ, and IWM to Tuesday
Will send rolls Monday Morning
UPDATE Monday Morning
Ratio Spread using Futures and Options
•Short 6 MES (micro-S+P) Futures 5355
•Long 5 SPY June 14th 542 Calls Credit 6.25
Bubba
Exercise and Assignment
Chat Room Link
New Trades
SPY
QQQ
NUGT
AAPL
OPEN TRADES
(Some of the call strikes could be different from what you are holding. I’m reflecting the rolls made on the open, some of you rolled again. This is a guide)
RIOT – (3.05) (150.00 Credit Collected)
Short 1 June 21st 10.5 Call
Short 1 June 21st 10 Put
Long 2 July 19th 11 Call
Long 2 July 19th 9 Put
MARA – (8.21) (360.00 Credit Collected)
Short 1 June 21st 22 Call
Short 1 June 21st 20 Put
Long 2 July 19th 23 Call
Long 1 July 19th 19 Put
Long 1 July 19th 18 Put
COIN – (10.53) (1150.00 Credit Collected) CLOSED
Short 1 June 14th 265 Call
Short 1 June 14th 205 Put
Long 1 June 21st 270 Call
Long 1 June 21st 200 Put
QQQ – (21.27) (3000.00 Credit Collected)
Short 1 June 17th 456 Call
Short 1 June 17th 447 Put
Long 1 June 21st 458 Call
Long 1 June 21st 445 Put
Long 1 June 21st 443 Put
ZM – (4.06) (352.00 Credit Collected)
Short 1 June 21st 68 Call
Short 1 June 21st 60 Put
Long 2 June 21st 70 Call
Long 1 June 21st 60 Put
Long 1 June 21st 57 Put
MRVL – (12.69) (1350.00 Credit Collected)
Long 1 June 21st 78 Call
CHWY – (3.56) (600.00 Credit Collected)
Short 1 June 21st 16 Call
Short 1 June 21st 15 Put
Long 1 June 21st 17.5 Call
Long 2 June 21st 15 Put
TSLL – (1.79) (200.00 Credit Collected)
Short 4 June 21st 8 Call
Short 4 June 21st 7.5 Put
Long 4 June 21st 7.73 Call
Long 4 June 21st 8.5 Calls
Long 8 June 21st 6.73 Put
NUGT – (9.55) (1100.00 Credit Collected)
Short 1 June 21st 45 Call
Short 1 June 21st 45 Put
Long 2 June 21st 45 Call
Long 1 June 21st 45 Put
SPY – (22.01) (2900.00 Credit Collected)
Short 1 June 17th 524 Call
Short 1 June 17th 516 Put
Long 1 June 21st 526 Call
Long 2 June 21st 514 Put
GLD – (11.47) (1350.00 Credit Collected)
Short 1 June 18th 220 Call
Short 1 June 18th 215 Put
Long 1 June 21st 220 Call
Long 1 June 21st 225 Call
Long 1 June 21st 215 Put
AMD – (20.52) (2500.00 Credit Collected)
Short 1 June 21st 165 Call
Short 1 June 21st 150 Put
Long 1 June 21st 170 Call
Long 1 June 21st 175 Call
Long 1 June 21st 145 Put
Long 1 June 21st 140 Put
BYND – (3.49) (580.00 Credit Collected)
Short 1 June 21st 6.5 Call
Short 1 June 21st 6.5 Put
Long 1 June 21st 7 Call
Long 1 June 21st 9 Call
Long 2 June 21st 6 Put
DKNG – (6.93) (1000.00 Credit Collected)
Short 1 June 21st 44 Call
Short 1 June 21st 42 Put
Long 1 June 21st 45 Call
Long 1 June 21st 46 Call
Long 1 June 21st 41 Put