Saturday Trades and Recording 10/7/2023

BS Jobs Number with a phony rally

Friday’s jobs number created a huge short squeeze after the panic selling as the number came out. As we have talked about many times, bear market rallies are vicious and meant to be sold.

We will look for levels to sell. Rolls will be sent with Monday’s update.

2023-10-07 Saturday Call Recording


Exercise and Assignment

Chat Room Link 


New Trades

APPL

AMZN

GOOGL


OPEN TRADES

(Some of the call strikes could be different from what you are holding. I’m reflecting the rolls made on the open, some of you rolled again. This is a guide)

NUGT – (4.78) (90.00 Credit Collected)
Short 1 October 13th 25 Call
Short 1 October 13th 27 Put
Long 2 November 17th 28 Call
Long 1 November 17th 25 Put
Long 1 November 17th 24 Put

TSLA – (17.59) (350.00 Credit Collected)
Short 1 October 13th 270 Call
Short 1 October 13th 230 Put
Long 1 November 17th 270 Call
Long 1 November 17th 230 Put

NFLX – (13.86) (350.00 Credit Collected)
Short 1 October 13th 395 Call
Short 1 October 13th 355 Put
Long 1 October 20th 400 Call
Long 1 October 20th 350 Put

MU – (5.50) (440.00 Credit Collected)
Short 1 October 13th 70 Call
Short 1 October 13th 66 Put
Long 2 October 20th 71 Call
Long 2 October 20th 65 Put

COIN – (12.44) (676.00 Credit Collected)
Short 1 October 13th 80 Call
Short 1 October 13th 76 Put
Long 2 October 20th 82 Call
Long 2 October 20th 74 Put

JPM – (9.66) (495.00 Credit Collected)
Short 1 October 13th 150 Call
Short 1 October 13th 145 Put
Long 2 October 20th 150 Call
Long 2 October 20th 145 Put

GS – (21.81) (860.00 Credit Collected)
Short 1 October 13th 347.5 Call
Short 1 October 13th 337.5 Put
Long 2 October 20th 350 Call
Long 1 October 20th 335 Put
Long 1 October 20th 330 Put

QQQ – (21.44) (2002.00 Credit Collected)
Short 1 October 9th 378 Call
Short 1 October 9th 368 Put
Long 2 October 20th 380 Call
Long 1 October 20th 366 Put
Long 1 October 20th 354 Put

SPY – (16.86) (2205.00 Credit Collected)
Short 1 October 9th 450 Call
Short 1 October 9th 440 Put
Long 2 October 20th 452 Call
Long 1 October 20th 438 Put

ROKU – (11.50) (1555.00 Credit Collected)
Short 1 October 13th 88 Call
Short 1 October 13th 82 Put
Long 2 October 20th 90 Call
Long 1 October 20th 80 Put

ORCL – (11.73) (1570.00 Credit Collected)
Short 1 October 13th 122 Call
Short 1 October 13th 118 Put
Long 2 October 20th 125 Call
Long 1 October 20th 115 Put

TWLO – (6.96) (450.00 Credit Collected)
Short 1 October 13th 68 Call
Short 1 October 13th 62 Put
Long 2 October 20th 70 Call
Long 1 October 20th 60 Put
Long 1 October 20th 58 Put

GOOGL – (9.98) (752.00 Credit Collected)
Short 1 October 13th 138 Call
Short 1 October 13th 132 Put
Long 2 October 20th 140 Call
Long 2 October 20th 130 Put

AAPL – (7.83) (1100.00 Credit Collected)
Short 1 October 13th 180 Call
Short 1 October 13th 175 Put
Long 1 October 20th 180 Call
Long 1 October 20th 175 Put